<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Cabs</title>
	<atom:link href="http://www.londoncabs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londoncabs.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>3 university boys and one Black cab</title>
		<link>http://www.londoncabs.co.uk/3-university-boys-and-one-black-cab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-university-boys-and-one-black-cab</link>
		<comments>http://www.londoncabs.co.uk/3-university-boys-and-one-black-cab/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:23:47 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1434</guid>
		<description><![CDATA[The boys have taken 450 days and it would have cost them £80,000 is the &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/3-university-boys-and-one-black-cab/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc5.jpg"><img class="size-full wp-image-1436 alignleft" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc5.jpg" alt="" width="240" height="169" /></a>The boys have taken 450 days and it would have cost them £80,000 is the black cab was not theirs, but instead they have raised £20,000 for the Red Cross.<br />
In the journey that visited over 50 countries and the last 0 miles it took them up M20 to a homecoming reception of cabbies in London convent garden.<br />
Leigh Purnell, from Staffordshire, Paul Archer and Johno Ellison arrived back in the UK today with &#8216;Hannah&#8217; &#8211; their weather-beaten, 20-year-old K-registered black cab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/3-university-boys-and-one-black-cab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less passengers at London Airports</title>
		<link>http://www.londoncabs.co.uk/less-passengers-at-london-airports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-passengers-at-london-airports</link>
		<comments>http://www.londoncabs.co.uk/less-passengers-at-london-airports/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:18:37 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1425</guid>
		<description><![CDATA[BAA has confirmed they have been handling a increase number of passengers last month. But &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/less-passengers-at-london-airports/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/london.jpg"><img class="size-full wp-image-1426 alignleft" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/london.jpg" alt="" width="253" height="177" /></a><a href="http://www.baa.com/">BAA</a> has confirmed they have been handling a increase number of passengers last month. But BAA-Gatwick run report showed a 1.3% fall compared to last April which handled 2.72 million passengers, the BAA’s sin UK airport in April went up by 0.1% the total was 9.09 million.</p>
<p>Other airports like Edinburgh airport went down in passengers by 1.1%, Glasgow was up by 6.7% and Aberdeen was up at 11%.</p>
<p>so infect there is a decrease in the overall number of passengers in London airport as two of the BAA airports are losing passengers and only one is gaining in London.</p>
<p>So by combining the March and April 2012 readings BAA Handled 1.9% more passengers in March and April but in London they have lost passengers overall.</p>
<p>These are encouraging figures for Heathrow and BAA&#8217;s other airports. However, the modest growth in passenger numbers at Heathrow, the UK&#8217;s only hub airport, comes from larger and fuller aircraft, not from more routes and frequencies to emerging markets. This lack of connectivity is damaging the UK<a href="http://global-infra.com/"> economy</a>.&#8221; Said BAA chief executive Colin Matthews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/less-passengers-at-london-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bycycle rickshaw driving might require taxi license</title>
		<link>http://www.londoncabs.co.uk/bycycle-rickshaw-driving-might-require-taxi-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bycycle-rickshaw-driving-might-require-taxi-license</link>
		<comments>http://www.londoncabs.co.uk/bycycle-rickshaw-driving-might-require-taxi-license/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Black Cabs]]></category>
		<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1420</guid>
		<description><![CDATA[Central London is full of bicycle rickshaws, driving passengers to nightclubs and tourist attractions. Current &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/bycycle-rickshaw-driving-might-require-taxi-license/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Central London is full of bicycle rickshaws, driving passengers to nightclubs and tourist attractions. Current laws don&#8217;t require any training similar to what&#8217;s imposed on taxis and minicabs.</p>
<p>However, the British government is now launching a consultation on changing rules for rickshaw drivers in London and GB in general.<span id="more-1420"></span></p>
<p>The Law Commission for England and Wales dates back to 1831 and it might be about time they look over the bicycle rickshaw laws.</p>
<p>Stay tuned: The last word is not expressed about this topic yet. Perhaps rickshaw drivers must do similar tests as London minicabs within short?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/bycycle-rickshaw-driving-might-require-taxi-license/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The push for credit card readers in London cabs</title>
		<link>http://www.londoncabs.co.uk/the-push-for-credit-card-readers-in-london-cabs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-push-for-credit-card-readers-in-london-cabs</link>
		<comments>http://www.londoncabs.co.uk/the-push-for-credit-card-readers-in-london-cabs/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Black Cabs]]></category>
		<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1415</guid>
		<description><![CDATA[Already in 2007, New York City required that all cabs must be fitted with a &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/the-push-for-credit-card-readers-in-london-cabs/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Central London Cabs" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/central-london-cabs.jpg" alt="" width="338" height="338" /><br />
Already in 2007, New York City required that all cabs must be fitted with a GPS device so eople could pay with debit or credit cards. It&#8217;s comic to read that many of the cab drivers in New York wwent on strike just before the new card readers were fitted. Are the London cab drivers going to do the same if the rules are going to be applied in England?</p>
<h2>The public love to pay with credit cards</h2>
<p>According to recent research <span id="more-1415"></span>it seems like card reading machines in cabs and minicabs can improve the amount of jobs a driver or minicab company receives.</p>
<p>Now, many Londoners are annoyed that Britain always are so far behind when it comes to even basic technology. Why can&#8217;t TFL require that all <a href="http://www.londoncabs.co.uk/">London taxis and minicabs</a> must have a credit card reader fitted before the end of 2012? The author believes it would both help drive more business, improve safety and make life for Londoners easier.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/the-push-for-credit-card-readers-in-london-cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick Express Launches New Barcode Ticket Scanners</title>
		<link>http://www.londoncabs.co.uk/gatwick-express-launches-new-barcode-ticket-scanners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gatwick-express-launches-new-barcode-ticket-scanners</link>
		<comments>http://www.londoncabs.co.uk/gatwick-express-launches-new-barcode-ticket-scanners/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:33:41 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1405</guid>
		<description><![CDATA[Gatwick Express, the non-stop rail-air link between central London and Gatwick Airport, has introduced new &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/gatwick-express-launches-new-barcode-ticket-scanners/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc2.jpg"><img class="size-full wp-image-1406 alignleft" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc2.jpg" alt="" width="186" height="271" /></a>Gatwick Express, the non-stop rail-air link between central London and Gatwick Airport, has introduced new barcode ticket scanners on the gates at London Victoria and Gatwick Airport stations for people who print their e-tickets or have their tickets sent to their UK mobile when booking online at www.gatwickexpress.com.<br />
The new scanners allow customers to scan their printed ticket at the gates, so they can walk straight on or off the platform to the train without having to queue. This installation is the latest phase of the process which is enhancing the web to train experience for Gatwick Express customers.<br />
Marketing Manager for Gatwick Express, said: “The new barcode scanners ensure that customers, who book in advance and select the ‘print at home’ option or send their tickets to their UK mobile, can move easily from their start point to their destination. With our excellent online discounts, this means that web booking is both cheaper and more convenient.”</p>
<p>In the end, you can write something like: If you want to book a Cab to Gatwick , London cabs can pick you up. We find the best taxi or minicab company in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/gatwick-express-launches-new-barcode-ticket-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London taxi driver found £10 000 on his back seat</title>
		<link>http://www.londoncabs.co.uk/london-taxi-driver-found-10-000-on-his-back-seat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-taxi-driver-found-10-000-on-his-back-seat</link>
		<comments>http://www.londoncabs.co.uk/london-taxi-driver-found-10-000-on-his-back-seat/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:18:36 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1402</guid>
		<description><![CDATA[Over £10 000 (17 000 USD) has been found on the back seat of Mustapha &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/london-taxi-driver-found-10-000-on-his-back-seat/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc3.jpg"><img class="aligncenter size-full wp-image-1409" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc3.jpg" alt="" width="275" height="183" /></a>Over £10 000 (17 000 USD) has been found on the back seat of Mustapha chaima cab, the back wast left there by a Wealthy businessman Mamoud El Walid paid Mr Chaima £80, including a £13 tip, and waved him goodbye.<br />
Inside it, he found credit cards, a computer and the stash of cash in $100 notes — worth just under £11.000. “I was stunned, I have often found phones or wallets in the back of my cab, but never as much as $17,000,” Mr Chaima said.<br />
He also said: “I drove straight back to the hotel. When I got there I asked for Mr Mamoud. The concierge recognised me from an hour earlier when I had dropped him off and just said ‘he’s going to be very pleased to see you’.<br />
“Then Mr Mamoud came down to the lobby and just gave me the biggest hug. He was hugely relieved and told me that he had reported the missing bag to the police and was told it was unlikely he would ever see it again. He said ‘you proved the police wrong’ and then gave me £200 to say thanks.”<br />
the 53 year old was very happy that he found the right onwer of the money, he later on added: Had I not been able to find him at the hotel I would have taken it to the local police station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/london-taxi-driver-found-10-000-on-his-back-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV proposal to protect cab drivers in scotland from attacks</title>
		<link>http://www.londoncabs.co.uk/cctv-proposal-to-protect-cab-drivers-in-scotland-from-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cctv-proposal-to-protect-cab-drivers-in-scotland-from-attacks</link>
		<comments>http://www.londoncabs.co.uk/cctv-proposal-to-protect-cab-drivers-in-scotland-from-attacks/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:57:48 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1398</guid>
		<description><![CDATA[CCTV cameras would be introduced in black cabs across the Capital under plans being put &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/cctv-proposal-to-protect-cab-drivers-in-scotland-from-attacks/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc.jpg"><img class="size-full wp-image-1399 alignleft" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/05/bc.jpg" alt="" width="275" height="183" /></a>CCTV cameras would be introduced in black cabs across the Capital under plans being put forward by an organisation representing thousands of city taxi drivers.<br />
The cameras – ideally three in each vehicle – would cost each taxi driver around £400, with one located in the driver compartment and two in the passenger compartment.<br />
The ELTP hopes to have a decision from the council before the end of the year and pointed out that taxi drivers themselves would not be able to view the CCTV footage, which would be passed to a “third party” such as police or the city council. A special code would be required to access the footage, which would be deleted after around 30 days.<br />
Councillor Rob Munn, convener of the regulatory committee and licensing sub-committee, said: “The safety of passengers and drivers is of paramount importance, so the committee will carefully consider any proposal aimed at promoting this.”<br />
The city’s three main black cab firms – City Cabs, Central Radio Taxis and ComCab – formed the ELTP last year to represent the 5000 people in the trade.<br />
It plans to put the proposal to the council’s regulatory committee later this year and if approved, black cab drivers across the Capital would be given the option of having the cameras installed in their vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/cctv-proposal-to-protect-cab-drivers-in-scotland-from-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New threat to London cyclists as taxis told to use bus lanes.</title>
		<link>http://www.londoncabs.co.uk/new-threat-to-london-cyclists-as-taxis-told-to-use-bus-lanes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-threat-to-london-cyclists-as-taxis-told-to-use-bus-lanes</link>
		<comments>http://www.londoncabs.co.uk/new-threat-to-london-cyclists-as-taxis-told-to-use-bus-lanes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:28:29 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1379</guid>
		<description><![CDATA[Addison Lee of London is advising all of its drivers to start using bus lanes &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/new-threat-to-london-cyclists-as-taxis-told-to-use-bus-lanes/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Addison Lee of London is advising all of its drivers to start using bus lanes from tomorrow. [UPDATE: TfL have issued a statement condemning Addison Lee, see below for the rest of this rapidly evolving story]. Currently only black cabs are allowed to drive in bus lanes.</p>
<p>Griffin wrote: &#8220;Our legal advice is that bus lane regulations are currently being misinterpreted to exclude [private hire vehicles] from bus lanes. Such misinterpretation is unlawful.&#8221;<br />
Addison Lee operates a fleet of 3500 upscale minicabs and 300 VIP cars. Its drivers are all self-employed. The cars are owned by a sister company of Addison Lee. The Addison Lee fleet makes 25,000 journeys in London every day.</p>
<p>&nbsp;</p>
<p>(UPDATE) -</p>
<p>Transport for London has been quick to issue a statement condemning the Addison Lee letter</p>
<p>TfL warns Addison Lee drivers they may be personally liable to prosecution, irrespective of any indemnity that Addison Lee claims to offer in its letter above.<br />
Leon Daniels, Managing Director of Surface Transport, said: &#8220;The letter from the management of Addison Lee is utterly irresponsible. By issuing it, Addison Lee risk regulatory action against themselves and leave their staff liable to criminal prosecution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/new-threat-to-london-cyclists-as-taxis-told-to-use-bus-lanes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tube drivers get £6,000 bonus for Olympics</title>
		<link>http://www.londoncabs.co.uk/tube-drivers-get-6000-bonus-for-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tube-drivers-get-6000-bonus-for-olympics</link>
		<comments>http://www.londoncabs.co.uk/tube-drivers-get-6000-bonus-for-olympics/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:51:46 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1373</guid>
		<description><![CDATA[A deal with transport chiefs, revealed in confidential union documents seen by the Standard, includes &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/tube-drivers-get-6000-bonus-for-olympics/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/04/tube1.png"><img class="aligncenter size-medium wp-image-1375" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/04/tube1-300x243.png" alt="" width="300" height="243" /></a>A deal with transport chiefs, revealed in confidential union documents seen by the Standard, includes £1,000 for turning up, double payments for key shifts including the opening ceremony, enhanced overtime and extra for shifts ending after 1.30am.</p>
<p>Underground sources confirmed that some drivers would earn “well over” £2,000 extra. Payments include £500 to £1,000 for reporting for duty, £400 extra for the opening ceremony and between £200 and £285 for each shift that ends after 1.30am.</p>
<p>The cost of Tube Olympic bonuses for all 16,000 staff on the network is expected to be about £20 million, with the Olympic Delivery Authority picking up the tab from the taxpayer-funded £9.3 billion budget for 2012.</p>
<p>Despite pressure for public sector pay freezes, London Underground conceded to Aslef’s demands without a strike being threatened because they know that drivers will be required to transport most of the one million spectators travelling to Olympic venues each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/tube-drivers-get-6000-bonus-for-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York iconic yellow taxi updated</title>
		<link>http://www.londoncabs.co.uk/new-york-iconic-yellow-taxi-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-iconic-yellow-taxi-updated</link>
		<comments>http://www.londoncabs.co.uk/new-york-iconic-yellow-taxi-updated/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:03:16 +0000</pubDate>
		<dc:creator>Cleton</dc:creator>
				<category><![CDATA[London MiniCab News]]></category>

		<guid isPermaLink="false">http://www.londoncabs.co.uk/?p=1368</guid>
		<description><![CDATA[The New York taxi has had an updated with features like a large skylight roof, &#8230; <a class="readmore" href="http://www.londoncabs.co.uk/new-york-iconic-yellow-taxi-updated/"> <span class="meta-nav">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncabs.co.uk/wp-content/uploads/2012/04/yellow-taxis-in-new-york-get-nissan-redesign.jpg"><img class="size-medium wp-image-1369 alignleft" src="http://www.londoncabs.co.uk/wp-content/uploads/2012/04/yellow-taxis-in-new-york-get-nissan-redesign-300x192.jpg" alt="" width="300" height="192" /></a>The New York taxi has had an updated with features like a large skylight roof, more leg room and odour &#8211; reducing fabric.<br />
From the pictures you can see that there is a large difference like the paint is brighter and the shape of the taxi. The makers of this cab has also added that they will add floor lighting and USB Ports.<br />
We think the best feature is the large glass roof this way u can view the great city. The new models will be phased in beginning in October 2013 as older taxis age out of service. All current taxis, including the city&#8217;s hybrid cabs, will be off the streets by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncabs.co.uk/new-york-iconic-yellow-taxi-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

